White River 50 Mile Trail Run
Also on tap in July is the:
White River 50 Mile Trail Run
USTAF Trail Run Championships
July 26th, 2008 Crystal Mountain, WA
Set in the shadow of Mt. Rainier, this race offers spectacular views. Like "The Mountain" itself, though, the race stands as an ultimate test of mental character and physical endurance. Over the 50-mile distance the race course rises and falls a staggering 8,700 feet (total elevation change: 17,400 feet). The race features rolling terrain, ridge tops, northwest forest, several sections of technical trails, and of course several demanding climbs and challenging descents.
There are a number of BC athletes participating in this years White River 50 Mile:
| First Name | Last Name | Gender | Age | City |
| Des | Bazett | M | 55 | Victoria |
| Benji | Chu | M | 46 | Richmond |
| Randy | Duncan | M | 46 | Victoria |
| Dan | Fraser | M | 59 | Victoria |
| Nicola | Gildersleeve | F | 24 | North Vancouver |
| Brian | Gross | M | 51 | Victoria |
| Bob | Hearn | M | 42 | Vancouver |
| Aaron | Heidt | M | 32 | Squamish |
| John | Herron | M | 46 | Victoria |
| Lori | Herron | F | 48 | Victoria |
| Jeffery | Hill | M | 40 | Steveston |
| Vincent | Johnson | M | 29 | Burnaby |
| Rob | MacDonald | M | 51 | Burnaby |
| Robert | Mackay | M | 38 | Victoria |
| Pat | Malaviarachchi | M | 33 | Vancouver |
| Hozumi | Nakai | M | 36 | Vancouver |
| Ron | Scott | M | 39 | Vancouver |
| Mike | Suminski | M | 56 | Victoria |
| Joanne | Turnbull | F | 43 | Saanichton |
| Michael | Wardas | M | 42 | North Vancouver |
| Peter | Watson | M | 30 | North Vancouver |
| Shannon | Willford | F | 42 | Kelowna |

Well, this BC athlete was pushed to the absolute limit. I’m used to finishing in the top 5-10% in marathons, but at White River I finished 169th out of 202 (238 started) in 11:47. I was planning on 10:00, but I am quite satisfied just to have finished.
The weather was perfect, the views were great… and the course was a monster.