Aug 9 – XTC Campbell River – Campbell River
| GENERAL RACE INFORMATION | |
| The XTC Campbell River race is a 1000 metre swim, 24km mountain bike and a 10k trail run. The race is open to all levels, whether you are a new to off-road triathlon or you are a pro-athlete. Athletes can compete in the XTC as an individual or a team.
The Half XTC Campbell River Course is a half-distance race with a 500 metre swim, 12km mountain bike and a 5k trail run. Athletes can compete in the XTC Half Course race as a team or individual. This race is for people seeking a less-demanding XTC experience. It is held on the same course as the full-distance race. We are pleased to announce that the XTC Campbell River is part of the Junior Race Series (half distance). Earn points towards the series. Check out Tri BC for more details. |
|
| Date | Sunday, August 9, 2009 |
| Location | McIvor Lake, Campbell River, BC |
| Start Time | 9:00am – Full Distance Off-Road Triathlon & Duathlon 9:30am – Half Distance Off-Road Triathlon & Duathlon 10:30am – Kids 12-15 1:00pm – Kids 7 & Under, 8-11 |
| Events | Full & Half Distance Off-Road Triathlon Full & Half Distance Off-Road Duathlon Kids of Steel Race – Off-Road Triathlon & Duathlon |
| Fees | Full Individual Triathlon & Duathlon – $75.00 Half Individual Triathlon & Duathlon – $55.00 Full Team Triathlon (2 people) – $120.00 Full Team Triathlon (3 people) – $135.00 Half Team Triathlon (2 people) – $80.00 Half Team Triathlon (3 people) – $105.00 Kids Race – TBA $10 individual / $15 team price increase July 1 to August 8. $10 individual / $15 team price increase for registration on August 9th, and participants signing up late may not receive complete race packages and/or commemorative souvenirs (this means you may not get a shirt). Triathlon BC charges a one fee for race day insurance if you do not hold a current Triathlon BC or Alberta Triathlon Association Membership. Here are there costs:
|
| Register | Registration is now open! |
| Courses | Coming Soon! |
| Package Pickup | Saturday, August 8, 2009 3pm – 6pm McIvor Lake (Race Site) Sunday, August 9, 2009 |
| Awards | XTC Prizes are different at each venue. Please note, prizes are dependent on community/local sponsorship for each venue. Each venue will have a lot of great draw prizes to allow everyone who participates in the race the opportunity to win something.
The following is the awards breakdown for the XTC Campbell River Race. You will receive Tri BC Junior series points at this race: Full Distance Triathlon:
Full Distance Duathlon:
Half Distance Triathlon:
Half Distance Duathlon:
TEAM - TBA KOS Race - All kids receive finisher ribbons |
| Accomodations | We are not associated with a specific hotel in Campbell River. Please check out the following Travel BC link for potential accomodations in Campbell River http://campbell-river.travel.bc.ca/accommodations/ |
| Race Rules | Triathlon BC & Triathlon Canada Race Rules |
| Sponsors | Brooks (Our Presenting and Official Footwear & Apparel Sponsor), Island Cogen, TAC Mobility, Frontrunners Nanaimo, Pedal Your World … more coming soon! |







