Sep 25 – 5 Peaks Buntzen Lake – Port Moody
| 2010 Buntzen Lake Race Details | |||||||||||||||||||||
| This event was last updated on 1/4/2010 3:10:40 PM ET | |||||||||||||||||||||
| Date: | Saturday, September 25, 2010 | ||||||||||||||||||||
| Location: | Buntzen Lake Reservoir, Anmore, BC.Click on the venue logo to visit their website. |
||||||||||||||||||||
| Directions: | Buntzen Reservoir Recreation Area is located approximately 30 km from Vancouver in the village of Anmore. Directions from Vancouver: Go east on Hastings, which becomes Barnet Highway (No.7A) Turn left onto St Johns Street Turn left onto Ioco Road, which becomes Heritage Mountain Boulevard Turn right at onto David Avenue at the roundabout Turn left onto Forest Park Way Turn left onto Apsenwood Drive, which becomes East Road. Follow East Road to its end Turn right onto Sunnyside Road, and continue to the entrance gate Directions from Port Mann Bridge: Go west on Highway 1 and take Exit 44, the first exit after the Port Mann Bridge Follow signs to Lougheed Highway (No.7), heading east Turn left onto Barnet Highway (No.7A) at a major intersection Turn right onto Ioco Road, which becomes Heritage Mountain Boulevard Turn right at onto David Avenue at the roundabout Turn left onto Forest Park Way Turn left onto Apsenwood Drive, which becomes East Road. Follow East Road to its end Turn right onto Sunnyside Road, and continue to the entrance gate |
||||||||||||||||||||
| Event Schedule: |
|
||||||||||||||||||||
| Distances & Fees: |
|
||||||||||||||||||||
| Terrain: | Enduro – This year’s course will be a combination of the Buntzen Lake Trail and the Diez Vistas. You will start (south) along the Diez Vistas – Spanish for 10 views. From .5km to 3km you will climb all of the 460m, then you will drop back down to the lake over the next 4.5km. The run back to the finish line is a fast & rolling 6km. Sport course starts in the same direction runs around Buntzen Lake.1/2 Marathon will do both!This will be a spectacular course!! To read more about the amazing trail network around Buntzen Lake, click the BC Hydro logo above. | ||||||||||||||||||||
| Elevation Gain: | Sport Course: Total Elevation Gain 630m Enduro Course: Total Elevation Gain 987m 1/2 Marathon: Total Elevation Gain 1617m |
||||||||||||||||||||
| First Aid & Water Stations: | 2 Water/Aid Stations(1 at start / finish area, and 1mid way through course). First Aid attendants at the Start/Finish area, at aid station and throughout course with radio communication. Course sweep will travel behind last racer. IMPORTANT NOTE: It is recommended you run with water on this course | ||||||||||||||||||||
| Washrooms: | Washroom Pavilion near beach. | ||||||||||||||||||||
| Parking: | Limited parking, please car pool!!! | ||||||||||||||||||||
| Important Notes: | In the interest of racer safety and because of the size of our attendance and the technicality of our course, it’s dangerous! NONE OF THESE THINGS BELONG ON THE TRAIL DURING THE RACE. -No dogs -No headphones -No strollers or baby joggers -No nordic walking poles |
||||||||||||||||||||
| Spectators: | Spectators are welcome: best viewing from Start/Finish area with a great beach and a huge grassy area. Bring the family, spouses, children, fan club! | ||||||||||||||||||||
| Awards/Prizes: | Awards ceremony will be held following completion of all competitors. (Approximately 12:00pm). Awards are given to the top three male and female finishers in each age category in all distances, as well as top three male and female finishers overall. We will also be awarding prizes to all the points race winners too… All awards must be picked up at the race and will not be mailed. Yes – last race of the season… time to get rid of all the remaining prizes and inventory! Don’t miss this one. |
||||||||||||||||||||
| Results: | Not available yet. Go to the results page to view other results. | ||||||||||||||||||||
| Race Map: | Enduro Course Map | Sport Course Map | 1/2 Marathon Course Map | ||||||||||||||||||||
| Registration Deadline: | 9/23/2010 3:00:00 AM ET | ||||||||||||||||||||
| Registration: | Register Here | ||||||||||||||||||||
| Racer List: | View Registered Racers | ||||||||||||||||||||

