Gary Robbin’s 215km East Coast Trail Speed Record
In August 2010 North Vancouver’s Gary Robbins set a non-stop speed record for the 215km long East Coast Trail. Here’s the official video from Erik Nachtrieb of 1iOpen Productions.
Posted by admin on Saturday, January 14, 2012 · Leave a Comment
Follow @trainharderBCIn August 2010 North Vancouver’s Gary Robbins set a non-stop speed record for the 215km long East Coast Trail. Here’s the official video from Erik Nachtrieb of 1iOpen Productions.
Filed under News and Happenings, Trail Running, Ultras · Tagged with
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | EC | ||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | EC | |||
| « Dec |
|
Mar » |