<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainharder.com &#187; Events</title>
	<atom:link href="http://www.trainharder.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainharder.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:19:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sep 2 &#8211; Big Chop Race #10 &#8211; Vancouver</title>
		<link>http://www.trainharder.com/2010/04/14/sep-2-big-chop-race-10-vancouver/</link>
		<comments>http://www.trainharder.com/2010/04/14/sep-2-big-chop-race-10-vancouver/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=3675</guid>
		<description><![CDATA[[ September 2, 2010; ] + Series Championship! 6.5km race &#38; 3.5km "Litte Chop"

http://www.bigchop.ca/raceinfo.htm]]></description>
			<content:encoded><![CDATA[<p>+ Series Championship! 6.5km race &amp; 3.5km &#8220;Litte Chop&#8221;</p>
<p><a href="http://www.bigchop.ca/raceinfo.htm">http://www.bigchop.ca/raceinfo.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2010/04/14/sep-2-big-chop-race-10-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 4 &#8211; Club Fat Ass/ 5Peaks Buntzen Lake Warm Up &#8211; Vancouver</title>
		<link>http://www.trainharder.com/2010/05/27/sep-4-club-fat-ass-5peaks-buntzen-lake-warm-up-vancouver/</link>
		<comments>http://www.trainharder.com/2010/05/27/sep-4-club-fat-ass-5peaks-buntzen-lake-warm-up-vancouver/#comments</comments>
		<pubDate>Fri, 28 May 2010 05:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=3833</guid>
		<description><![CDATA[[ September 4, 2010; ] What:

	A fun and free group run with some old friends and maybe some new ones
	11K and 15K distances on some great trails not far from downtown Vancouver
	low-key familiarization run on the Enduro (11K) and Sport (15K) courses of the 5Peaks season finale race at Buntzen Lake
	faster and slower pace groups on each course, so there's [...]]]></description>
			<content:encoded><![CDATA[<p>What:</p>
<ul>
<li>A fun and free group run with some old friends and maybe some new ones</li>
<li>11K and 15K distances on some great trails not far from downtown Vancouver</li>
<li>low-key familiarization run on the Enduro (11K) and Sport (15K) courses of the 5Peaks season finale race at Buntzen Lake</li>
<li>faster and slower pace groups on each course, so there&#8217;s something for everyone</li>
</ul>
<p>For more information visit: <a href="http://www.clubfatass.com/events/flash-5peaks-buntzen-lake-warmup/2010">http://www.clubfatass.com/events/flash-5peaks-buntzen-lake-warmup/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2010/05/27/sep-4-club-fat-ass-5peaks-buntzen-lake-warm-up-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 5 &#8211; Campbell River 50k – Campbell River, BC</title>
		<link>http://www.trainharder.com/2010/03/10/sep-5-campbell-river-50k-%e2%80%93-campbell-river-bc/</link>
		<comments>http://www.trainharder.com/2010/03/10/sep-5-campbell-river-50k-%e2%80%93-campbell-river-bc/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=3446</guid>
		<description><![CDATA[[ September 5, 2010; ]  

http://www.islandcupseries.com/

http://cr50k.com/

Run or Bike Solo or Team, 54Km in two laps, 95% single track, described by former participants as fast, fun, gnarly, scary, no climbing, no descents, rocky, many logs, muddy, wet, dry, tough climbing, steep descents, long, and the hardest event with the best trails anywhere. This may or may not be true, but [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="http://www.islandcupseries.com/">http://www.islandcupseries.com/</a></p>
<p><a href="http://cr50k.com/">http://cr50k.com/</a></p>
<p>Run or Bike Solo or Team, 54Km in two laps, 95% single track, described by former participants as fast, fun, gnarly, scary, no climbing, no descents, rocky, many logs, muddy, wet, dry, tough climbing, steep descents, long, and the hardest event with the best trails anywhere. This may or may not be true, but we offer you an event with a focus on fun and challenge. Free camping, Homemade Wood fired Pizza post race. Please come. **Please note only 30 entries will be accepted for the 25km run relay**</p>
<p>If you would like to become a sponsor of the Island Cup Series, please contact us for more information. <a href="http://www.islandcupseries.com/index.php/contacts/">http://www.islandcupseries.com/index.php/contacts/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2010/03/10/sep-5-campbell-river-50k-%e2%80%93-campbell-river-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 5 &#8211; Walk In The Park 50Km &#8211; Kamloops</title>
		<link>http://www.trainharder.com/2009/12/26/sep-5-walk-in-the-park-50km-kamloops/</link>
		<comments>http://www.trainharder.com/2009/12/26/sep-5-walk-in-the-park-50km-kamloops/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 23:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=2650</guid>
		<description><![CDATA[[ September 5, 2010; ] Official Race Website: http://members.shaw.ca/witp/

HISTORY

Nick Jordan founded the first WALK IN THE PARK in 1992. RDs have varied over the years; however, the race philosophy of putting on a well organized, low-cost &#38; low-key event has remained the same.

From 1992 to 2000, the WITP took place in the hills around Juniper Park, to the East of [...]]]></description>
			<content:encoded><![CDATA[<p>Official Race Website: <a href="http://members.shaw.ca/witp/">http://members.shaw.ca/witp/</a></p>
<p>HISTORY</p>
<p>Nick Jordan founded the first WALK IN THE PARK in 1992. RDs have varied over the years; however, the race philosophy of putting on a well organized, low-cost &amp; low-key event has remained the same.</p>
<p>From 1992 to 2000, the WITP took place in the hills around Juniper Park, to the East of Downtown Kamloops.  In 2001 the event moved to it&#8217;s current location in Kenna Cartwright Park. We struggled with routing in KCP for a few years to accommodate ongoing development; however, we think we have finally established a permanent course.</p>
<p>START_FINISH</p>
<p>The START/FINISH will be at the primary upper entrance to Kenna Cartwright Park; ON HILLSIDE DRIVE; about 400m west of the intersection of The Trans Canada Hwy. &amp; Copperhead Dr. This is the same location as 2008. Runners will head out onto an 18.2km loop trail from the Start/Finish area; clockwise direction for even years; counter-clockwise for odd years.</p>
<p>COURSE CONDITIONS</p>
<p>The course consists of double and single-track dirt trails cutting through sagebrush desert and Ponderosa Pine/Douglas Fir forest.  The trail is rarely flat as approx. 960m of climb and decent is required per lap. A pine bark beetle epidemic has taken a heavy toll on the mature standing Ponderosa Pine so shade cover now averages only an estimated 25% over the entire course. With 30-35C heat typical on the Sept. long weekend the Walk in the Park can turn into the Crawl in the Park&#8230;. (OK&#8230; so 2007 &amp; 2008 were exceptions).</p>
<p>AID</p>
<p>There are three manned and two self-help aid stations on each loop. Manned stations will be stocked with water, Gatorade, and various runner-friendly foods. Self-help stations with water and a few carb. rich supplements. NOTE: It can be exceedingly HOT on Race Day. ALL 36km and 54km runners must carry at least one water bottle&#8230; (two bottles or a bladder are recommended).</p>
<p>MARKING</p>
<p>Maps will be available if you need them; however, the course will be well marked with flagging tape at 50-100m intervals and flour at potentially confusing intersections. Marshals are non-existent. Runners are responsible to stay on the trail.</p>
<p>RESULTS and AWARDS</p>
<p>Split times will be recorded and results posted for all distances. Some awesome door schwag will be up for grabs from our sponsors&#8230; with special consideration to top Male and Female in the 54km Ultra&#8230; We also have a really groovy Lawn Chair going out to the D.F.L finisher to rest his/her weary bones (supplied annually by long time competitor and volunteer extraordinaire Linda Woodbury)&#8230; AND&#8230; If you&#8217;re a FIVE time Ultra finisher we&#8217;ll retire a number for you&#8230; AND&#8230; if you double that, you&#8217;ll be one of the few prestigious recipients of the WITP TEN TIME FINISHER belt buckle.</p>
<p>POST RACE</p>
<p>We&#8217;ll fire up the BBQ as the first finishers arrive and keep it going till the last participant is off the course. The best smokies you&#8217;ve ever had plus veggie burgs and salad will likely be the food du jour. We hope you&#8217;ll stick around and whoop it up&#8230; shaking your booty will be optional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2009/12/26/sep-5-walk-in-the-park-50km-kamloops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 11 &#8211; Subaru Banff International Triathlon &#8211; Banff</title>
		<link>http://www.trainharder.com/2010/01/09/sep-11-subaru-banff-international-triathlon-banff/</link>
		<comments>http://www.trainharder.com/2010/01/09/sep-11-subaru-banff-international-triathlon-banff/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=2976</guid>
		<description><![CDATA[[ September 11, 2010; ] Olympic, Sprint &#38; Relay

The Subaru West Coast Triathlon Series is proud to announce its newest race in Banff that is scheduled for September 11, 2010.  Imagine doing a triathlon in such a beautiful spot. This promises to be one of the most picturesque races in the world.  Swim in the pristine waters of [...]]]></description>
			<content:encoded><![CDATA[<p>Olympic, Sprint &amp; Relay</p>
<p>The Subaru West Coast Triathlon Series is proud to announce its newest race in Banff that is scheduled for September 11, 2010.  Imagine doing a triathlon in such a beautiful spot. This promises to be one of the most picturesque races in the world.  Swim in the pristine waters of Two Jack Lake and bike around the picturesque Minnewanka Loop Road and then into the town of Banff finishing the run on Banff Avenue and Central Park.</p>
<p>This event is pending approval from Banff National Park.</p>
<p>Official event website: <a href="http://www.triseries.ca/banff/index.php">http://www.triseries.ca/banff/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2010/01/09/sep-11-subaru-banff-international-triathlon-banff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 11 &#8211; Canack Place Adventure Challenge &#8211; North Vancouver</title>
		<link>http://www.trainharder.com/2009/12/31/sep-11-canack-place-adventure-challenge-north-vancouver/</link>
		<comments>http://www.trainharder.com/2009/12/31/sep-11-canack-place-adventure-challenge-north-vancouver/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=2857</guid>
		<description><![CDATA[[ September 11, 2010; ] In 2006, personal training company, Innovative Fitness partnered with Canuck Place Children’s Hospice for the inaugural Adventure Challenge fitness fundraising event.In keeping with Innovative’s motto of “What IF you could?™” the three-part race comprising of kayaking, hiking and biking over a variety of distances (short &#38; medium) challenges the participants both mentally and physically all [...]]]></description>
			<content:encoded><![CDATA[<p>In 2006, personal training company, Innovative Fitness partnered with Canuck Place Children’s Hospice for the inaugural Adventure Challenge fitness fundraising event.In keeping with Innovative’s motto of “What IF you could?™” the three-part race comprising of kayaking, hiking and biking over a variety of distances (short &amp; medium) challenges the participants both mentally and physically all while supporting the Hospice.   All participants raise funds for Canuck Place via pledges from their individual and/or team supporters.</p>
<p>The Challenge – to raise a minimum of $1,000 in pledges for Canuck Place Children’s Hospice, with all proceeds directly benefiting the children and families.</p>
<p>For more information visit the official event website: <a href="http://www.adventurechallenge.ca/">http://www.adventurechallenge.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2009/12/31/sep-11-canack-place-adventure-challenge-north-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 11 &#8211; Sunshine in September &#8211; Langdale</title>
		<link>http://www.trainharder.com/2010/03/11/sep-4-sunshine-in-september-langdale/</link>
		<comments>http://www.trainharder.com/2010/03/11/sep-4-sunshine-in-september-langdale/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=3486</guid>
		<description><![CDATA[[ September 11, 2010; ] A Club Fat Ass event featuring lovely trails in old growth forests on the Sunshine Coast. 20k and 26k option.  More info at http://www.clubfatass.com/events/SunshineInSeptember. Free for members of Club Fat Ass.  Annual membership includes a cool technical club shirt, access to a wide variety of club runs and speaker events, contests, a vibrant online community, [...]]]></description>
			<content:encoded><![CDATA[<p>A Club Fat Ass event featuring lovely trails in old growth forests on the Sunshine Coast. 20k and 26k option.  More info at <a href="http://www.clubfatass.com/events/SunshineInSeptember">http://www.clubfatass.com/events/SunshineInSeptember</a>. Free for members of Club Fat Ass.  Annual membership includes a cool technical club shirt, access to a wide variety of club runs and speaker events, contests, a vibrant online community, new friends and loads of fun. Join here: <a href="http://www.clubfatass.com/join">http://www.clubfatass.com/join</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2010/03/11/sep-4-sunshine-in-september-langdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 11 &#8211; Whistler GranFondo &#8211; Vancouver to Whistler</title>
		<link>http://www.trainharder.com/2010/01/18/sep-11-whistler-granfondo-vancouver-to-whistler/</link>
		<comments>http://www.trainharder.com/2010/01/18/sep-11-whistler-granfondo-vancouver-to-whistler/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=3092</guid>
		<description><![CDATA[[ September 11, 2010; ] A ride you never thought possible. One of the most scenic highways in the world. Or a great excuse to see the Olympic cities of Vancouver and Whistler.  Whatever your motivation, the Whistler GranFondo is the ride you've been waiting for.

This will be the first large scale, fully supported ride along the newly upgraded [...]]]></description>
			<content:encoded><![CDATA[<p>A ride you never thought possible. One of the most scenic highways in the world. Or a great excuse to see the Olympic cities of Vancouver and Whistler.  Whatever your motivation, the Whistler GranFondo is the ride you&#8217;ve been waiting for.</p>
<p>This will be the first large scale, fully supported ride along the newly upgraded Sea to Sky highway – Hwy 99 – from Vancouver to Whistler. With breathtaking views of Howe Sound, challenging climbs through the Coast Mountain Range and more downhill than you’d expect, this ride will impress and inspire like none other.</p>
<p>The Whistler GranFondo provides a dedicated lane for the entire route giving you the comfort to travel this spectacular course in a style not available at any other time. You will travel from Vancouver to Whistler, or as we like to say, from Sea to Sky!</p>
<p>For more information and to register please visit <a href="http://www.whistlergranfondo.com">http://www.whistlergranfondo.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2010/01/18/sep-11-whistler-granfondo-vancouver-to-whistler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 12 &#8211; Otway Challenge Trail Run &#8211; Prince George</title>
		<link>http://www.trainharder.com/2010/06/11/sep-12-otway-challenge-trail-run-prince-george/</link>
		<comments>http://www.trainharder.com/2010/06/11/sep-12-otway-challenge-trail-run-prince-george/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=3976</guid>
		<description><![CDATA[[ September 12, 2010; ] This Cross-country Running Event winds its way over single-track trails that pass through lush forest, open meadows filled with wildflowers and berries, and nasty patches of Devil’s club!

The trails have many roots, rocks, twists and turns and require agility and coordination to remain sure-footed. Numerous steep inclines will challenge your interval fitness, while the rolling descents [...]]]></description>
			<content:encoded><![CDATA[<p>This <strong>Cross-country Running Event </strong>winds its way over single-track trails that pass through lush forest, open meadows filled with wildflowers and berries, and nasty patches of Devil’s club!</p>
<p>The trails have many roots, rocks, twists and turns and require agility and coordination to remain sure-footed. Numerous steep inclines will challenge your interval fitness, while the rolling descents will allow you to catch your breath.</p>
<p>Good running shoes are mandatory!</p>
<p>This year&#8217;s 10km Trail Run will follow the same course as the 6hr Enduro course. The 5km Trail Run will share the first 4km, but will head back to the ski lodge sooner. Please go to the <a href="http://otwaychallenge.com/otwaychallenge/RaceCourse.aspx">Race Course</a> page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2010/06/11/sep-12-otway-challenge-trail-run-prince-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 12 &#8211; IRA #11 – BIKE BARN 10K – Penticton</title>
		<link>http://www.trainharder.com/2009/12/28/sep-12-ira-11-%e2%80%93-bike-barn-10k-%e2%80%93-penticton/</link>
		<comments>http://www.trainharder.com/2009/12/28/sep-12-ira-11-%e2%80%93-bike-barn-10k-%e2%80%93-penticton/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=2765</guid>
		<description><![CDATA[[ September 12, 2010; ] For more information on this event please visit www.interiorrunning.ca.]]></description>
			<content:encoded><![CDATA[<p>For more information on this event please visit <a href="http://www.interiorrunning.c">www.interiorrunning.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2009/12/28/sep-12-ira-11-%e2%80%93-bike-barn-10k-%e2%80%93-penticton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 12 &#8211; New Balance Cultus Lake Tri &#8211; Chilliwack</title>
		<link>http://www.trainharder.com/2010/01/09/sep-12-new-balance-cultus-lake-tri-chilliwack/</link>
		<comments>http://www.trainharder.com/2010/01/09/sep-12-new-balance-cultus-lake-tri-chilliwack/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=2959</guid>
		<description><![CDATA[[ September 12, 2010; ] Official event website: http://outbackevents.ca/Cultus%20Lake%20Tri%20Web/index.htm

OLYMPIC DISTANCE RACE: 1500m Swim, 40km Bike, 10km Run
SPRINT DISTANCE RACE: 750m Swim, 20km Bike, 5km Run

The Cultus Lake Triathlon is back for its 4th year.    Hosted by Okanagan based event Management Company, Outback Events Ltd. the event will see both a Sprint and Olympic distance races take place. [...]]]></description>
			<content:encoded><![CDATA[<p>Official event website: <a href="http://outbackevents.ca/Cultus%20Lake%20Tri%20Web/index.htm">http://outbackevents.ca/Cultus%20Lake%20Tri%20Web/index.htm</a></p>
<p>OLYMPIC DISTANCE RACE: 1500m Swim, 40km Bike, 10km Run<br />
SPRINT DISTANCE RACE: 750m Swim, 20km Bike, 5km Run</p>
<p>The Cultus Lake Triathlon is back for its 4th year.    Hosted by Okanagan based event Management Company, Outback Events Ltd. the event will see both a Sprint and Olympic distance races take place.   Drawing athletes from around BC and Washington State coming to the Fraser Valley to experience and epic course in a stunning venue.  Athletes can experience a professionally run event in the beautiful surroundings of Cultus Lake.</p>
<p>“With the support of the Cultus Lake Park Board we are excited about being back at Cultus Lake with the support of the Ministry of Highways, City of Chilliwack and the City of Abbotsford for the race.” said Race Director Joe Dixon.  &#8220;The bike is a great one loop course with the run along the lake and past Cultus lake cottages.”</p>
<p>Cultus Lake will host an Olympic distance triathlon consisting of a 1500m swim, 40km bike and a 10km run.  The Sprint distance race will consist of a 750m swim, 20km bike and a 5km run.</p>
<p>Outback Events Ltd. is a Kelowna, BC based Sports Management Company owned and operated by Joe and Sarah Dixon since 2002.  Outback Events produce the “Wine Capital of Canada” Sprint Tri, the Persona Oliver Half Iron Oliver, BC and the Persona Desert Half Iron in Osoyoos.  On top of these events, Joe is also the race director at Subaru Ironman Canada.</p>
<p>Features of this event Include:</p>
<p>Awards based on age as of December 31, 2010<br />
Top 3 in each age group<br />
16-19, 20-24, 24-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70+<br />
Triathlon Relay Awards<br />
Mixed, Women, Men<br />
Shirt<br />
Chip Timing<br />
Draw Prizes<br />
Post Race Meal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2010/01/09/sep-12-new-balance-cultus-lake-tri-chilliwack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 12 &#8211; Coho Festival Run &#8211; Vancouver</title>
		<link>http://www.trainharder.com/2009/12/31/sep-12-coho-festival-run-vancouver/</link>
		<comments>http://www.trainharder.com/2009/12/31/sep-12-coho-festival-run-vancouver/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=2866</guid>
		<description><![CDATA[[ September 12, 2010; ] This is, without doubt, the most scenic race of the Vancouver Lower Mainland. Join us on this one of a kind 'beach to bridge to beach to bridge to beach' run.

This incredible "point to point" 14 km journey starts from Kitsilano Beach, takes you through Vanier Park along the seawall, then over the Burrard Street [...]]]></description>
			<content:encoded><![CDATA[<p>This is, without doubt, the most scenic race of the Vancouver Lower Mainland. Join us on this one of a kind &#8216;beach to bridge to beach to bridge to beach&#8217; run.</p>
<p>This incredible &#8220;point to point&#8221; 14 km journey starts from Kitsilano Beach, takes you through Vanier Park along the seawall, then over the Burrard Street Bridge along the English Bay seawall to Second Beach in Stanley Park, and finally, over the Lion’s Gate Bridge and into Ambleside Beach Park to the birthplace of the North Shore Coho salmon.</p>
<p>The 14K distance provides a great challenge for the 10K runner and a fabulous training run for the ½ marathon trainer.</p>
<p>At the finish line you will enter into the Coho Festival site where you will have the opportunity to participate in this annual festival celebrating the return of the Coho Salmon to the North Shore. Festival activities include environmental displays, visual arts exhibitions, entertainment by local and visiting performers and, of course, the famous Salmon Barbeque.</p>
<p>All net proceeds of this event help to support salmonid enhancement projects including stream stewardship.</p>
<p>Official Race Website: <a href="http://www.runthenorthshore.com/qs/page/13260/13256/-1">http://www.runthenorthshore.com/qs/page/13260/13256/-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2009/12/31/sep-12-coho-festival-run-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 12 &#8211; Mountain Highway Madness (Fall) &#8211; North Vancouver</title>
		<link>http://www.trainharder.com/2010/03/11/sep-12-mountain-highway-madness-fall-north-vancouver/</link>
		<comments>http://www.trainharder.com/2010/03/11/sep-12-mountain-highway-madness-fall-north-vancouver/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=3488</guid>
		<description><![CDATA[[ September 12, 2010; ] A Club Fat Ass event featuring a mind-numbing running interval session on a fairly big mountain.  Officially held twice a year. Wide dirt and gravel access road. No traffic. 15k per lap. Approximately 1 kilometer (3,300') of elevation change per lap. More info: http://www.clubfatass.com/events/fallmhm. Free for members of Club Fat Ass.  Annual membership includes a [...]]]></description>
			<content:encoded><![CDATA[<p>A Club Fat Ass event featuring a mind-numbing running interval session on a fairly big mountain.  Officially held twice a year. Wide dirt and gravel access road. No traffic. 15k per lap. Approximately 1 kilometer (3,300&#8242;) of elevation change per lap. More info: <a href="http://www.clubfatass.com/events/fallmhm">http://www.clubfatass.com/events/fallmhm</a>. Free for members of Club Fat Ass.  Annual membership includes a cool technical club shirt, access to a wide variety of club runs and speaker events, contests, a vibrant online community, new friends and loads of fun. Join here: <a href="A Club Fat Ass event featuring a mind-numbing running interval session on a fairly big mountain.  Officially held twice a year. Wide dirt and gravel access road. No traffic. 15k per lap. Approximately 1 kilometer (3,300') of elevation change per lap. More info: http://www.clubfatass.com/events/fallmhm Free for members of Club Fat Ass.  Annual membership includes a cool technical club shirt, access to a wide variety of club runs and speaker events, contests, a vibrant online community, new friends and loads of fun. Join here: http://www.clubfatass.com/join">http://www.clubfatass.com/join</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2010/03/11/sep-12-mountain-highway-madness-fall-north-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 18 &#8211; Cheakamus Challenge 2010 &#8211; Squamish to Whistler</title>
		<link>http://www.trainharder.com/2010/08/04/sep-18-cheakamus-challenge-2010-squamish-to-whistler/</link>
		<comments>http://www.trainharder.com/2010/08/04/sep-18-cheakamus-challenge-2010-squamish-to-whistler/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=4268</guid>
		<description><![CDATA[[ September 18, 2010; ] ]]></description>
			<content:encoded><![CDATA[<p><a href="http://cheakamuschallenge.com/"><img class="alignnone size-full wp-image-4269" title="cheakamuschallenge-662x1024" src="http://www.trainharder.com/wp-content/uploads/2010/08/cheakamuschallenge-662x1024.jpg" alt="" width="662" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainharder.com/2010/08/04/sep-18-cheakamus-challenge-2010-squamish-to-whistler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 18 &#8211; Frosty Mountain 50Km &#8211; Manning Park</title>
		<link>http://www.trainharder.com/2009/12/26/sep-18-frosty-mountain-50km-manning-park/</link>
		<comments>http://www.trainharder.com/2009/12/26/sep-18-frosty-mountain-50km-manning-park/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 23:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.trainharder.com/?p=2652</guid>
		<description><![CDATA[[ September 18, 2010; ] Official Race Website: http://www.trailwhisperer.ca/FrostyMountain/FrostyMountain.htm

The Frosty Mountain Ultra is held in Manning Park, BC. There are 3 race distances (50K Ultra, 25K Endurance, and 13K Lightning) to choose from. The Ultra distance is a one loop, two mountain run. The Endurance distance is a one loop, one mountain run. The Lightning distance is one loop around [...]]]></description>
