<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trainharder.com</title>
	<atom:link href="http://www.trainharder.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trainharder.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 28 Jun 2009 07:02:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Runner summits Grouse Grind a record 13 times by Sebastian Albrecht</title>
		<link>http://www.trainharder.com/2009/06/23/runner-summits-grouse-grind-a-record-13-times/comment-page-1/#comment-1434</link>
		<dc:creator>Sebastian Albrecht</dc:creator>
		<pubDate>Sun, 28 Jun 2009 07:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1894#comment-1434</guid>
		<description>Thanks for posting the article! I was blown away by the support that people showed me for doing this event. Thank you so much to everyone that has contacted me!

I&#039;m still trying to reach my goal of $10,000 for the RLP Shelter Foundation. If you&#039;d like to contribute, you can do so by following the link here: http://www.sebastianalbrecht.com/grousegrind/.

All the best,

Sebastian</description>
		<content:encoded><![CDATA[<p>Thanks for posting the article! I was blown away by the support that people showed me for doing this event. Thank you so much to everyone that has contacted me!</p>
<p>I&#8217;m still trying to reach my goal of $10,000 for the RLP Shelter Foundation. If you&#8217;d like to contribute, you can do so by following the link here: <a href="http://www.sebastianalbrecht.com/grousegrind/" rel="nofollow">http://www.sebastianalbrecht.com/grousegrind/</a>.</p>
<p>All the best,</p>
<p>Sebastian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jun 21 &#8211; 4th Annual Iron Mountain Triathlon &#8211; Whonnock Lake, Maple Ridge by James Hunter</title>
		<link>http://www.trainharder.com/2009/04/29/jun-21-4th-annual-iron-mountain-triathlon-whonnock-lake-maple-ridge/comment-page-1/#comment-1415</link>
		<dc:creator>James Hunter</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1606#comment-1415</guid>
		<description>I am registered for Sunday&#039;s race. Do I need a wetsuit and what time do competitors need to arrive?

Thanks 

James</description>
		<content:encoded><![CDATA[<p>I am registered for Sunday&#8217;s race. Do I need a wetsuit and what time do competitors need to arrive?</p>
<p>Thanks </p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Oak Bay Half Marathon Results &amp; Writeups by Yan Lyesin</title>
		<link>http://www.trainharder.com/2009/05/25/2009-oak-bay-half-marathon-results-writeups/comment-page-1/#comment-1339</link>
		<dc:creator>Yan Lyesin</dc:creator>
		<pubDate>Thu, 28 May 2009 05:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1738#comment-1339</guid>
		<description>Some running portraits from May 24, 2009 Oak Bay Half-Marathon</description>
		<content:encoded><![CDATA[<p>Some running portraits from May 24, 2009 Oak Bay Half-Marathon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5000m Easter Seal Fundraiser this Friday by Wetcoast</title>
		<link>http://www.trainharder.com/2009/05/10/5000m-easter-seal-fundraiser-this-friday/comment-page-1/#comment-1311</link>
		<dc:creator>Wetcoast</dc:creator>
		<pubDate>Sun, 24 May 2009 04:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1657#comment-1311</guid>
		<description>http://www.bclocalnews.com/vancouver_island_south/goldstreamgazette/sports/45854127.html

Results and write-up</description>
		<content:encoded><![CDATA[<p><a href="http://www.bclocalnews.com/vancouver_island_south/goldstreamgazette/sports/45854127.html" rel="nofollow">http://www.bclocalnews.com/vancouver_island_south/goldstreamgazette/sports/45854127.html</a></p>
<p>Results and write-up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEC Big Chop Summer Paddle Series Preparing to Launch Third Season by Kayaking</title>
		<link>http://www.trainharder.com/2009/03/31/mec-big-chop-summer-paddle-series-preparing-to-launch-third-season/comment-page-1/#comment-1277</link>
		<dc:creator>Kayaking</dc:creator>
		<pubDate>Fri, 15 May 2009 18:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1438#comment-1277</guid>
		<description>Hello, I found your blog in a new directory of blogs. I dont know how your blog came up, must have been a typo. Your blog looks good. Have a nice day.</description>
		<content:encoded><![CDATA[<p>Hello, I found your blog in a new directory of blogs. I dont know how your blog came up, must have been a typo. Your blog looks good. Have a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juan De Fuca Marine Trail Video by Gary Robbins</title>
		<link>http://www.trainharder.com/2009/05/13/juan-de-fuca-marine-trail-video/comment-page-1/#comment-1272</link>
		<dc:creator>Gary Robbins</dc:creator>
		<pubDate>Thu, 14 May 2009 07:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1686#comment-1272</guid>
		<description>Thanks for posting:)</description>
		<content:encoded><![CDATA[<p>Thanks for posting:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jul 1 &#8211; HBC Run for Canada 10k &#8211; Vancouver &amp; Victoria by Trainharder.com</title>
		<link>http://www.trainharder.com/2009/03/31/jul-1-hbc-run-for-canada-10k-victoria/comment-page-1/#comment-1256</link>
		<dc:creator>Trainharder.com</dc:creator>
		<pubDate>Tue, 12 May 2009 05:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1469#comment-1256</guid>
		<description>Hi Carly - the HBC Canada Day Run has been canceled this year, and we have updated the above post to reflect this. Fortunately there are a few alternatives in Victoria that both take place on Canada Day:

- Sidney Days 5K - a certified 5k, flat and fast. A fun event with great local draw prizes. Starts adjacent to the Mary Winspear Centre. Starts at 8:00 a.m. Contact Chris Lott,  
656 3961 for more information. 

- You may also want to consider a run that the Running Room is organizing, to take place around Elk Lake. For more info contact the Broadmead Running Room @ (250) 881-1051. 

Hope this helps,
Pano</description>
		<content:encoded><![CDATA[<p>Hi Carly &#8211; the HBC Canada Day Run has been canceled this year, and we have updated the above post to reflect this. Fortunately there are a few alternatives in Victoria that both take place on Canada Day:</p>
<p>- Sidney Days 5K &#8211; a certified 5k, flat and fast. A fun event with great local draw prizes. Starts adjacent to the Mary Winspear Centre. Starts at 8:00 a.m. Contact Chris Lott,<br />
656 3961 for more information. </p>
<p>- You may also want to consider a run that the Running Room is organizing, to take place around Elk Lake. For more info contact the Broadmead Running Room @ (250) 881-1051. </p>
<p>Hope this helps,<br />
Pano</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jul 1 &#8211; HBC Run for Canada 10k &#8211; Vancouver &amp; Victoria by carly willgress</title>
		<link>http://www.trainharder.com/2009/03/31/jul-1-hbc-run-for-canada-10k-victoria/comment-page-1/#comment-1254</link>
		<dc:creator>carly willgress</dc:creator>
		<pubDate>Tue, 12 May 2009 01:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1469#comment-1254</guid>
		<description>I also would like to know if the Canada Day Run is going to happen in Victoria again this year? Thanks</description>
		<content:encoded><![CDATA[<p>I also would like to know if the Canada Day Run is going to happen in Victoria again this year? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5000m Easter Seal Fundraiser this Friday by Wetcoast</title>
		<link>http://www.trainharder.com/2009/05/10/5000m-easter-seal-fundraiser-this-friday/comment-page-1/#comment-1249</link>
		<dc:creator>Wetcoast</dc:creator>
		<pubDate>Mon, 11 May 2009 19:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1657#comment-1249</guid>
		<description>This race is now BC Athletics sanctioned. 

Timed, results, splits. 

For us mere mortals who can run under 15 minutes, the elite race will be fun to watch. For everyone wanting to race a fast 5k, well you can get faster than a track race! 


Come on out!</description>
		<content:encoded><![CDATA[<p>This race is now BC Athletics sanctioned. </p>
<p>Timed, results, splits. </p>
<p>For us mere mortals who can run under 15 minutes, the elite race will be fun to watch. For everyone wanting to race a fast 5k, well you can get faster than a track race! </p>
<p>Come on out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jul 1 &#8211; HBC Run for Canada 10k &#8211; Vancouver &amp; Victoria by Jerry Dean</title>
		<link>http://www.trainharder.com/2009/03/31/jul-1-hbc-run-for-canada-10k-victoria/comment-page-1/#comment-1243</link>
		<dc:creator>Jerry Dean</dc:creator>
		<pubDate>Sun, 10 May 2009 01:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1469#comment-1243</guid>
		<description>I am writing to confirm that the HBC Run for Canada 10K in Victoria is going to happen this year and how to register.  Thanks</description>
		<content:encoded><![CDATA[<p>I am writing to confirm that the HBC Run for Canada 10K in Victoria is going to happen this year and how to register.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise in exactly 4 minutes per day! by Wetcoast</title>
		<link>http://www.trainharder.com/2007/07/08/exercise-in-exactly-4-minutes-per-day/comment-page-1/#comment-1232</link>
		<dc:creator>Wetcoast</dc:creator>
		<pubDate>Wed, 06 May 2009 00:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=74#comment-1232</guid>
		<description>R. Blair Kincade, 

Well congratulations. 

Now I was speaking from the perspective of endurance athletes. This type of exercise is not appropriate for someone interested in any form of fitness whatsoever. It will however help you to develop some &#039;type 2B&#039; muscles and that is just fine - good for those interested. 

But if you want to be fit, then you would need to learn to love aerobic exercise and to salivate over the joys of anaerobic exercise - when it is appropriate to undertake the anaerobic part of training. 

Now don&#039;t pull anything and be &#039;off&#039; for six months!! Then what would you do?  Four minutes less of exercise?</description>
		<content:encoded><![CDATA[<p>R. Blair Kincade, </p>
<p>Well congratulations. </p>
<p>Now I was speaking from the perspective of endurance athletes. This type of exercise is not appropriate for someone interested in any form of fitness whatsoever. It will however help you to develop some &#8216;type 2B&#8217; muscles and that is just fine &#8211; good for those interested. </p>
<p>But if you want to be fit, then you would need to learn to love aerobic exercise and to salivate over the joys of anaerobic exercise &#8211; when it is appropriate to undertake the anaerobic part of training. </p>
<p>Now don&#8217;t pull anything and be &#8216;off&#8217; for six months!! Then what would you do?  Four minutes less of exercise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise in exactly 4 minutes per day! by Blair Kincade</title>
		<link>http://www.trainharder.com/2007/07/08/exercise-in-exactly-4-minutes-per-day/comment-page-1/#comment-1230</link>
		<dc:creator>Blair Kincade</dc:creator>
		<pubDate>Tue, 05 May 2009 01:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=74#comment-1230</guid>
		<description>I will tell you that I have used the machine, and WOW, is about all I could say.  I am not in the best of shape, but I am no where near completely out of shape.  I am a 38 year old man, 6&#039;2&quot; tall and about 250 lbs.  I am between a 36 and 38 inch waist and about a 50 jacket.  I am probably carrying around 20-25 of fat on my frame that I need to drop.
I was on the machine just a week ago for the first time.  I started my workout, pushing and pulling just as hard as I could.  I truly felt that this was going to be an undertaking, so I closed my eyes and continued to push and pull just as hard as I could.  I will say that the experience had me completely disconnected with my perception of time.  I was breathing heavily and becoming exhausted, so I opened my eyes to look at the timer.  I was pleasantly surprised for just a second as the timer read 2:46.  Again, it was just for a second as it then went to 2:45.  I had thought that I was most of the way through the workout, when I had barely passed the 1 minute mark.  I did make it through the entire workout (yes, I realize that I used the word &quot;entire&quot; to describe a 4 minute workout).  When I was done, I felt a bit light headed and a bit nauseous (because I did not think it was going to be this intense and ate about 20 minutes before starting) and wishing that I could throw up.
I had not started to sweat by the time that I was done, but certainly did on my drive home.  My curiousity had taken me an hour from home, so I had a good hour to sweat on my way home.
Ultimately, it was a very hard workout because I gave it everything that I had.  At the end of the session, I felt like there was 400 lb gorilla sitting on my chest, and after a full aerobic recovery, I felt energized later in the day.
I believe that this might be the perfect exercise for me, because I hate to do aerobic exercise and only hate anaerobic slightly less, but would choose pumping iron over running or anything to the like.
I plan on pulling my finances and getting one ASAP.

R. Blair Kincade</description>
		<content:encoded><![CDATA[<p>I will tell you that I have used the machine, and WOW, is about all I could say.  I am not in the best of shape, but I am no where near completely out of shape.  I am a 38 year old man, 6&#8242;2&#8243; tall and about 250 lbs.  I am between a 36 and 38 inch waist and about a 50 jacket.  I am probably carrying around 20-25 of fat on my frame that I need to drop.<br />
I was on the machine just a week ago for the first time.  I started my workout, pushing and pulling just as hard as I could.  I truly felt that this was going to be an undertaking, so I closed my eyes and continued to push and pull just as hard as I could.  I will say that the experience had me completely disconnected with my perception of time.  I was breathing heavily and becoming exhausted, so I opened my eyes to look at the timer.  I was pleasantly surprised for just a second as the timer read 2:46.  Again, it was just for a second as it then went to 2:45.  I had thought that I was most of the way through the workout, when I had barely passed the 1 minute mark.  I did make it through the entire workout (yes, I realize that I used the word &#8220;entire&#8221; to describe a 4 minute workout).  When I was done, I felt a bit light headed and a bit nauseous (because I did not think it was going to be this intense and ate about 20 minutes before starting) and wishing that I could throw up.<br />
I had not started to sweat by the time that I was done, but certainly did on my drive home.  My curiousity had taken me an hour from home, so I had a good hour to sweat on my way home.<br />
Ultimately, it was a very hard workout because I gave it everything that I had.  At the end of the session, I felt like there was 400 lb gorilla sitting on my chest, and after a full aerobic recovery, I felt energized later in the day.<br />
I believe that this might be the perfect exercise for me, because I hate to do aerobic exercise and only hate anaerobic slightly less, but would choose pumping iron over running or anything to the like.<br />
I plan on pulling my finances and getting one ASAP.</p>
<p>R. Blair Kincade</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Vancouver Sun Run Results and Athlete Write-ups by Colin Timberlake</title>
		<link>http://www.trainharder.com/2009/04/26/2009-vancouver-sun-run-results-and-athlete-write-ups/comment-page-1/#comment-1197</link>
		<dc:creator>Colin Timberlake</dc:creator>
		<pubDate>Fri, 24 Apr 2009 11:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1551#comment-1197</guid>
		<description>Nice,

Good to see some Sun Run stories collected in one place.  It sounds like there are some inspiring people participating in this event.</description>
		<content:encoded><![CDATA[<p>Nice,</p>
<p>Good to see some Sun Run stories collected in one place.  It sounds like there are some inspiring people participating in this event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 5th Race Results by dotbar</title>
		<link>http://www.trainharder.com/2009/04/05/april-5th-race-results/comment-page-1/#comment-1170</link>
		<dc:creator>dotbar</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1493#comment-1170</guid>
		<description>I just ran the April Fools Half in Gibson.  Lots of hills!  My legs felt like a couple of wooden 2 x 4&#039;s on rusty hinges for a few days...  can&#039;t wait to do it all again!!</description>
		<content:encoded><![CDATA[<p>I just ran the April Fools Half in Gibson.  Lots of hills!  My legs felt like a couple of wooden 2 x 4&#8217;s on rusty hinges for a few days&#8230;  can&#8217;t wait to do it all again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apr 4 &#8211; Spring Warm-up 5k &amp; 10k &#8211; Surrey by Tina-Louise Harris</title>
		<link>http://www.trainharder.com/2009/01/28/apr-4-spring-warm-up-5k-10k-surrey/comment-page-1/#comment-1151</link>
		<dc:creator>Tina-Louise Harris</dc:creator>
		<pubDate>Fri, 03 Apr 2009 03:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/2009/01/28/apr-4-spring-warm-up-5k-10k-surrey/#comment-1151</guid>
		<description>where does the run start and at what time and how much for the registration and is there awards and timing or just a fun run??
thanks if I get some info I hope to support the run
TL</description>
		<content:encoded><![CDATA[<p>where does the run start and at what time and how much for the registration and is there awards and timing or just a fun run??<br />
thanks if I get some info I hope to support the run<br />
TL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memorial Service for Dave Reed to be held Monday Dec 15th by gord phillips</title>
		<link>http://www.trainharder.com/2008/12/14/memorial-service-for-dave-reed-to-be-held-monday-dec-15th/comment-page-1/#comment-1119</link>
		<dc:creator>gord phillips</dc:creator>
		<pubDate>Fri, 20 Mar 2009 05:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/2008/12/14/memorial-service-for-dave-reed-to-be-held-monday-dec-15th/#comment-1119</guid>
		<description>Being a modest competive runner in the lower mainland since 1979 I had seen and been passed by Dave every race. I first spoke  to him coaching soccer, on the team was  a very fleet a foot young boy by the name of Abebe Tinari, and my son Mike. Abebe, Mike  and the other boys where strangers as the season commenced, but a strong feeling of team was born as we went thru the season. It was a grand season finishing with the boys going 4 wins and no losses in the windup. During the season Dave would come to the games offering encouragement to the boys. I spoke to him, thanking him for his interest and involvement. As a fellow runner, he had a lot of experience to draw on. I was worn out from too many marathons and sore hips, and he was full of encouragement for me to change my focus on speed rather than distance. He invited me to Tuesday night workouts with Coach George and other&#039;s at Centennial track. say no more, I was converted and joined Dave in competing in the June Ambelside Mile every year since. I learned from Dave the passion of competing at any age, training techniques, and focus, capability and will, rules. I am truly humbled by his passing, I will run in his memory on race day and many days after...</description>
		<content:encoded><![CDATA[<p>Being a modest competive runner in the lower mainland since 1979 I had seen and been passed by Dave every race. I first spoke  to him coaching soccer, on the team was  a very fleet a foot young boy by the name of Abebe Tinari, and my son Mike. Abebe, Mike  and the other boys where strangers as the season commenced, but a strong feeling of team was born as we went thru the season. It was a grand season finishing with the boys going 4 wins and no losses in the windup. During the season Dave would come to the games offering encouragement to the boys. I spoke to him, thanking him for his interest and involvement. As a fellow runner, he had a lot of experience to draw on. I was worn out from too many marathons and sore hips, and he was full of encouragement for me to change my focus on speed rather than distance. He invited me to Tuesday night workouts with Coach George and other&#8217;s at Centennial track. say no more, I was converted and joined Dave in competing in the June Ambelside Mile every year since. I learned from Dave the passion of competing at any age, training techniques, and focus, capability and will, rules. I am truly humbled by his passing, I will run in his memory on race day and many days after&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise in exactly 4 minutes per day! Really?? by Christopher</title>
		<link>http://www.trainharder.com/2008/08/07/exercise-in-exactly-4-minutes-per-day-really/comment-page-1/#comment-1111</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Mon, 16 Mar 2009 15:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/2008/08/07/exercise-in-exactly-4-minutes-per-day-really/#comment-1111</guid>
		<description>Thew, 

I am neither out of shape nor an American couch surfer. Most of the visitors to a site like &#039;Trainharder.com &#039; are people who are in some sort of fair condition or better already. 

Granted anyone can take a very over-wieght, totally out-of-shape couch surfer and get them to do ANY form of exercise increase and see improvements, including using the ROM machine.

It is not the ROM machine that is the problem, it is the philosophical argument. You and your internet marketing geniuses, need to understand physiology better. 

But again - and this proves you have not read the comments. I do not need to try the ROM machine to know what it does. 4 to 8 minutes of aerobic exercise will be a severe drop and completely useless to any runner from middle distance up, cyclist, rower, soccer player who wish to develop their aerobic capacity - you need to learn this. 

You can site all the little, short duration lab tests all you want. And for every little, short duration lab test you provide on the ROM, I can provide 100s of real-life, long term (like 20 - 30 years) athletic careers, where the results of come from long term, head-down endurance base training first. Not 4 or 8 minutes worth, but hours, upon hours, done over months and years and decades.

You cannot increase your aerobic capacity with 4 to 8 minutes of work on a machine. Cannot be done, except for a person who cannot yet move for 4 minutes....those tests you site are either bogus or inaccurate. 

Also: &#039;taken from manufacturer&#039;s website&#039;.  This gives them less credibility. IF the manufacturer is willing to spew lies and put that information out in the media, then they are morally negligent. 

Go back and read the comments more thoroughly. You and the company need to get a better understanding of physiology.</description>
		<content:encoded><![CDATA[<p>Thew, </p>
<p>I am neither out of shape nor an American couch surfer. Most of the visitors to a site like &#8216;Trainharder.com &#8216; are people who are in some sort of fair condition or better already. </p>
<p>Granted anyone can take a very over-wieght, totally out-of-shape couch surfer and get them to do ANY form of exercise increase and see improvements, including using the ROM machine.</p>
<p>It is not the ROM machine that is the problem, it is the philosophical argument. You and your internet marketing geniuses, need to understand physiology better. </p>
<p>But again &#8211; and this proves you have not read the comments. I do not need to try the ROM machine to know what it does. 4 to 8 minutes of aerobic exercise will be a severe drop and completely useless to any runner from middle distance up, cyclist, rower, soccer player who wish to develop their aerobic capacity &#8211; you need to learn this. </p>
<p>You can site all the little, short duration lab tests all you want. And for every little, short duration lab test you provide on the ROM, I can provide 100s of real-life, long term (like 20 &#8211; 30 years) athletic careers, where the results of come from long term, head-down endurance base training first. Not 4 or 8 minutes worth, but hours, upon hours, done over months and years and decades.</p>
<p>You cannot increase your aerobic capacity with 4 to 8 minutes of work on a machine. Cannot be done, except for a person who cannot yet move for 4 minutes&#8230;.those tests you site are either bogus or inaccurate. </p>
<p>Also: &#8216;taken from manufacturer&#8217;s website&#8217;.  This gives them less credibility. IF the manufacturer is willing to spew lies and put that information out in the media, then they are morally negligent. </p>
<p>Go back and read the comments more thoroughly. You and the company need to get a better understanding of physiology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise in exactly 4 minutes per day! Really?? by Thew</title>
		<link>http://www.trainharder.com/2008/08/07/exercise-in-exactly-4-minutes-per-day-really/comment-page-1/#comment-1107</link>
		<dc:creator>Thew</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/2008/08/07/exercise-in-exactly-4-minutes-per-day-really/#comment-1107</guid>
		<description>ROM Studies Taken from the Manufacture’s web site.
	
3 Studies and a review of minimum time requirements for effective aerobic capacity (V02max) improvement See the link below.

http://sbpilates.com/studies/

1. Study conducted with ROM machines at USC ( University of Southern California ) shows the effectiveness of 4 minute and 8 minute per day exercise on the ROM as equal to or better than 20 to 45 minutes on a treadmill 3 to 5 times per week.

The USC study was conducted by Robert Girandola Interim Chairman, Department of Exercise Sciences.
University of Southern California (USC) at Los Angeles, California.

2. Study conducted in Japan at the National Institute of Fitness and Sports in the Department of Physiology and Bio mechanics. This study shows the superior effectiveness of high-intensity interval training versus moderate intensity endurance on VO2Max (aerobic capacity) and on anaerobic capacity.

Study conducted by Izumi Tabata, Kouji Nisimura, Motoki Kouzaki, Yuusuki Hirai, Futoshi Ogita, Miotohiko Miyachi and Kaoru Yamamoto.
Department of Physiology and Biomechanics, National Institute of Fitness and sports Kanoya City, Kagoshima Prefecture, 891-23 Japan

3. Study conducted by Dr.Angelo Tremblay Ph.D. in Quebec, Canada at Laval University. This study showed the superior effectiveness of high intensity interval training (HIIT) over medium intensity endurance training (ET) for fat “burning”. The high intensity. short duration test protocol of the 15 week study resulted in 9 times as much subcutaneous fat loss versus the medium intensity long duration protocol training over a period of 21 weeks.</description>
		<content:encoded><![CDATA[<p>ROM Studies Taken from the Manufacture’s web site.</p>
<p>3 Studies and a review of minimum time requirements for effective aerobic capacity (V02max) improvement See the link below.</p>
<p><a href="http://sbpilates.com/studies/" rel="nofollow">http://sbpilates.com/studies/</a></p>
<p>1. Study conducted with ROM machines at USC ( University of Southern California ) shows the effectiveness of 4 minute and 8 minute per day exercise on the ROM as equal to or better than 20 to 45 minutes on a treadmill 3 to 5 times per week.</p>
<p>The USC study was conducted by Robert Girandola Interim Chairman, Department of Exercise Sciences.<br />
University of Southern California (USC) at Los Angeles, California.</p>
<p>2. Study conducted in Japan at the National Institute of Fitness and Sports in the Department of Physiology and Bio mechanics. This study shows the superior effectiveness of high-intensity interval training versus moderate intensity endurance on VO2Max (aerobic capacity) and on anaerobic capacity.</p>
<p>Study conducted by Izumi Tabata, Kouji Nisimura, Motoki Kouzaki, Yuusuki Hirai, Futoshi Ogita, Miotohiko Miyachi and Kaoru Yamamoto.<br />
Department of Physiology and Biomechanics, National Institute of Fitness and sports Kanoya City, Kagoshima Prefecture, 891-23 Japan</p>
<p>3. Study conducted by Dr.Angelo Tremblay Ph.D. in Quebec, Canada at Laval University. This study showed the superior effectiveness of high intensity interval training (HIIT) over medium intensity endurance training (ET) for fat “burning”. The high intensity. short duration test protocol of the 15 week study resulted in 9 times as much subcutaneous fat loss versus the medium intensity long duration protocol training over a period of 21 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise in exactly 4 minutes per day! Really?? by Thew</title>
		<link>http://www.trainharder.com/2008/08/07/exercise-in-exactly-4-minutes-per-day-really/comment-page-1/#comment-1106</link>
		<dc:creator>Thew</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/2008/08/07/exercise-in-exactly-4-minutes-per-day-really/#comment-1106</guid>
		<description>Come try it .. We will make a believer out of you.  So far over the last 3 years now we have never had anyone use the ROM and Say.. OMG that&#039;s a Load of ....  Instead they leave and go about their day feeling revived and alive.. So what ever you think does not matter.. As 80 % of Americans are over weight and out of Shape even if 1 % uses the ROM that 1 % will be healthier that the rest of you who sit around knocking things you have never tried.. They said we could not walk on the moon.. Now look out into space.. It&#039;s full of our impossible dreams.. ! Grow up.. Come to our studio and try it free.. Ill bet you lunch and dinner you have never had such a full body cardio workout like the ROM.</description>
		<content:encoded><![CDATA[<p>Come try it .. We will make a believer out of you.  So far over the last 3 years now we have never had anyone use the ROM and Say.. OMG that&#8217;s a Load of &#8230;.  Instead they leave and go about their day feeling revived and alive.. So what ever you think does not matter.. As 80 % of Americans are over weight and out of Shape even if 1 % uses the ROM that 1 % will be healthier that the rest of you who sit around knocking things you have never tried.. They said we could not walk on the moon.. Now look out into space.. It&#8217;s full of our impossible dreams.. ! Grow up.. Come to our studio and try it free.. Ill bet you lunch and dinner you have never had such a full body cardio workout like the ROM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stretch Therapy Workshop in Vancouver this May by Radford</title>
		<link>http://www.trainharder.com/2009/02/28/stretch-therapy-workshop-in-vancouver-this-may/comment-page-1/#comment-1101</link>
		<dc:creator>Radford</dc:creator>
		<pubDate>Wed, 11 Mar 2009 09:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.trainharder.com/?p=1213#comment-1101</guid>
		<description>Great post, thanks for the info</description>
		<content:encoded><![CDATA[<p>Great post, thanks for the info</p>
]]></content:encoded>
	</item>
</channel>
</rss>
